This text is replaced by the Flash movie.

Coed Winter League 2010


 2009 Summer Season

2010 Coed Winter Season

       



volleyball opening ceremony 027

(2009 Volleyball Pictures)

Download the schedule here:
Download

Please download a copy of the rules here:
Download

Please download a copy of the registration packet here:
Download

Standing Team Name Win Loss
1 PARI 19 5
2 Just In 17 7
3 Liberty 17 7
4 Wasabi 15 6
5 Castaway 12 12
6 Grin Tim 11 13
7 Underdogs 9 12
8 Lifelink 8 13
9 Flying Dragons 8 12
10 Maple Manor 8 16
11 Empire 1 23


2/20/10 Results
Wasabi vs. Maple Manor 25-22, 25-7, 25-21
Liberty vs. Castaway 25-22, 25-18, 25-18
Just In vs. Maple Manor 25-22, 14-25, 25-17
Flying Dragons vs. Grin Tim 25-20, 16-25, 18-11
Underdogs vs. Empire 25-13, 25-9, 25-18
PARI vs. Lifelink 25-17, 27-26, 25-22

 

2/13/10 Results
Grin Tim vs. Lifelink 25-23, 25-14, 9-12
Just In vs. Empire 25-20, 25-15, 25-21
Castaway vs. Maple Manor 25-21, 25-19, 13-16
Flying Dragons vs. Empire 25-8, 25-8, 25-8
PARI vs. Liberty 21-25, 25-14, 25-20
Wasabi vs. Underdogs 25-22, 25-18, 24-26


2/6/10 Results
Wasabi vs. Castaway 25-20, 25-18, 11-9
Liberty vs. Empire 25-6, 25-8, 25-10
Castaway vs. Just In 27-26, 25-22, 16-25
Pari vs. Underdogs 25-16, 25-13, 27-26
Maple Manor vs. Grin Tim 26-24, 25-20, 25-15
Flying Dragons vs. Lifelink 25-22, 25-17, 21-25

1/23/10 Results
Grin Tim vs. Castaway 25-15, 25-14, 21-25
Maple Manor vs. Lifelink 25-20, 22-25, 25-17
Pari vs. Empire 22-25, 25-14, 21-12
Just In vs. Underdogs 25-23, 25-14, 25-19
Liberty vs. Wasabi 25-23, 25-23, 25-23
Just In vs. Flying Dragons 25-15, 25-14, 24-22

1/16/10 Results
Wasabi vs. Fareast 25-18, 22-25, 13-9
Pari vs. Castaway 25-18, 25-10, 24-26
Liberty vs. Maple Manor 25-19, 25-16, 25-17
Just In vs. Liberty 27-26, 26-24, 17-9
Underdogs vs. Lifelink 25-22, 25-11, 23-25
Grin Tim vs. Empire 25-7, 25-12, 25-14

1/9/10 Results
Castaway vs. Empire 25-19, 25-10, 22-19
Lifelink vs. Liberty 25-23, 17-25, 26-24
PARI vs. Fareast 25-22, 25-20, 25-19
PARI vs. Grin Time 25-16, 25-22, 21-12
Maple Manor vs. Underdogs 25-16, 25-19, 22-25
Wasabi vs. Just In 22-25, 25-22, 25-12







©2007 Filipino American Sports Association of Michigan
Powered by